Hearing Aid Leaderboard
Best Hearing Aids by Sound Performance in 2026
HearAdvisor has tested dozens of modern hearing aids to find the best performers for mild-to-moderate hearing loss.
The HearAdvisor™ SoundGrade Leaderboard
Compare laboratory performance scores
Initial
Tuned
Initial
Tuned
Initial
Tuned
Initial
Tuned
Initial
Tuned
Initial
Tuned
Initial
Tuned
Initial
Tuned
Initial
Tuned
Initial
Tuned
Device | Released | Price | Category | SoundGrade | ||
|---|---|---|---|---|---|---|
Initial (Pre-tuning) | Tuned (Optimized) | |||||
| 2023 | $$ | OTC | A | 4.3 | 4.5 | |
| 2025 | $$ See Price | OTC | A | 3.6 | 3.6 | |
| 2024 | $$$$$ See Price | Rx | A | 3.2 | 3.7 | |
| 2024 | $$$$$ See Price | Rx | A | 2.5 | 4.6 | |
| 2023 | $$$ | OTC | A | 3.3 | 3.3 | |
| 2024 | $$$$$ | Rx | A | 2.6 | 3.0 | |
| 2022 | $$ | OTC | A | 2.4 | 2.0 | |
| 2021 | $$$$$ See Price | Rx | A | 2.3 | 2.9 | |
| 2025 | $$$$$ See Price | Rx | A | 2.2 | 4.4 | |
| 2024 | $$$$$ | Rx | A | 2.6 | 2.4 | |
Showing 10 of 0 products
We independently review each item we recommend and appreciate your trust and support. When you buy through our links, we may earn a commission. Learn More.
How to interpret our scores and audio.
Please read the information in the FAQ below before making any decisions based on the scores and audio files presented above.













