Earplug Rankings
Best Concert Earplugs in 2026
HearAdvisor has tested dozens of ear plugs to find the best performers for noise reduction and sound quality.
Ear Plug Rankings
Compare laboratory performance scores
Normal
Level Matched
Normal
Level Matched
Normal
Level Matched
Normal
Level Matched
Normal
Level Matched
Normal
Level Matched
Normal
Level Matched
Normal
Level Matched
Normal
Level Matched
Normal
Level Matched
Device | Price | NRR | Sound Quality | Loudness Red. | SoundGrade | ||
|---|---|---|---|---|---|---|---|
![]() DYNAMIC ear filter 20 dB filter (16 NRR) | $92 | 16 | 5.0 | 4.2 | A | Normal | Level Matched |
![]() Eargasm High Fidelity Standard | $43.95 | 16 | 4.2 | 4.3 | A | Normal | Level Matched |
![]() Sennheiser SoundProtex Plus 16 NRR filter (High) | $99.95 | 16 | 4.8 | 4.2 | A | Normal | Level Matched |
![]() Minuendo LIVE Standard | $99 | 17 | 5.0 | 3.4 | A | Normal | Level Matched |
![]() Assistive Audio Music | $19.99 | 12 | 4.0 | 4.3 | A | Normal | Level Matched |
![]() Loop Switch Experience | $59.95 | 13 | 3.7 | 4.0 | A | Normal | Level Matched |
![]() Hearos High Fidelity Standard | $12.22 | 12 | 4.5 | 3.8 | A | Normal | Level Matched |
![]() Alpine Tune Standard | $34.95 | 14 | 3.7 | 4.4 | A | Normal | Level Matched |
![]() DYNAMIC ear filter 25 dB filter (16 NRR) | $92 | 16 | 3.5 | 4.5 | A | Normal | Level Matched |
![]() Etymotic Research ER20XS Standard | $19.99 | 13 | 4.5 | 3.7 | A | Normal | Level Matched |
Showing 10 of 0 earplugs
How to interpret our scores.
Please read the information in the FAQ below before making any decisions based on the scores presented above.














